| Management number | 237763735 | Release Date | 2026/07/10 | List Price | US$32.89 | Model Number | 237763735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197597330198 |
|---|---|
| ASIN | B0D4TS5LHY |
| Brand | Nike |
| Color | Black/Deep Jungle/Black |
| Pattern | Solid |
| Heel Type | mid-heel |
| Toe Style | Closed Toe |
| Model Name | Nike Jr. Phantom Gx 2 Club Little/Big Kids' Ic Soccer Shoes |
| Style Name | Nike Jr. Phantom Gx 2 Club Little/Big Kids' Ic Soccer Shoes |
| Item Weight | 0.4 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FJ2606-002 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic leather, Soft foam cushions |
| Material Fabric | Synthetik |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Fashion |
| Manufacturer Part Number | FJ2606-002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form